Podstawowe parametry akumulatorów pasujących do Forda Mondeo (2007-2014):
UKŁAD | TYPY TERMINALI | MOCOWANIE
PODSTAWY |
---|---|---|
0 – dodatni po prawej stronie | 1 | B13 |
Ford Mondeo Mk4 – silniki benzynowe:
1.6 Ti
2.0
2.0 Flexifuel
2.0 LPG
MARKA I SERIA | MODEL | POJEMNOŚĆ | PRĄD | WYMIARY |
---|---|---|---|---|
Bosch S4 | S40 04 | 60 Ah | 540 A | 242x175x175 |
Bosch S5 | S50 04 | 61 Ah | 600 A | 242x175x175 |
Exide Excell | EB602 | 60 Ah | 540 A | 242x175x175 |
Exide Premium | EA612 | 61 Ah | 600 A | 242x175x175 |
Varta Blue Dynamic | D59 | 60 Ah | 540 A | 242x175x175 |
Varta Silver Dynamic | D21 | 61 Ah | 600 A | 242x175x175 |
Ford Mondeo Mk4 – silniki benzynowe:
2.0 EcoBoost
2.0 SCTi
2.3
2.5
MARKA I SERIA | MODEL | POJEMNOŚĆ | PRĄD | WYMIARY |
---|---|---|---|---|
Bosch S4 | S40 07 | 72 Ah | 680 A | 278x175x175 |
Bosch S5 | S50 07 | 74 Ah | 750 A | 278x175x175 |
Exide Excell | EB712 | 71 Ah | 670 A | 278x175x175 |
Exide Premium | EA722 | 72 Ah | 720 A | 278x175x175 |
Varta Blue Dynamic | E43 | 72 Ah | 680 A | 278x175x175 |
Varta Silver Dynamic | E38 | 74 Ah | 750 A | 278x175x175 |
Ford Mondeo Mk4 – silniki benzynowe:
1,6 EcoBoost – z systemem Start-Stop
MARKA I SERIA | MODEL | POJEMNOŚĆ | PRĄD | WYMIARY |
---|---|---|---|---|
Bosch S4 EFB | S4 O10 | 75 Ah | 730 A | 315x175x175 |
Exide EFB | EL752 | 75 Ah | 730 A | 315x175x175 |
Varta Blue Dynamic EFB | E46 | 75 Ah | 730 A | 315x175x175 |
Ford Mondeo Mk4 – silniki diesla:
1.8 TDCi
2.0 TDCi
2.2 TDCi
MARKA I SERIA | MODEL | POJEMNOŚĆ | PRĄD | WYMIARY |
---|---|---|---|---|
Bosch S4 | S40 07 | 72 Ah | 680 A | 278x175x175 |
Bosch S5 | S50 07 | 74 Ah | 750 A | 278x175x175 |
Exide Excell | EB712 | 71 Ah | 670 A | 278x175x175 |
Exide Premium | EA722 | 72 Ah | 720 A | 278x175x175 |
Varta Blue Dynamic | E43 | 72 Ah | 680 A | 278x175x175 |
Varta Silver Dynamic | E38 | 74 Ah | 750 A | 278x175x175 |
Ford Mondeo Mk4 – silniki diesla:
1.6 TDCi – z systemem Start-Stop
MARKA I SERIA | MODEL | POJEMNOŚĆ | PRĄD | WYMIARY |
---|---|---|---|---|
Bosch S4 EFB | S4 O10 | 75 Ah | 730 A | 315x175x175 |
Exide EFB | EL752 | 75 Ah | 730 A | 315x175x175 |
Varta Blue Dynamic EFB | E46 | 75 Ah | 730 A | 315x175x175 |